Period Tracker Premium
We’re excited to launch the Period Tracker Premium Program inside Period Tracker on iOS and Android. We’ve added some special features to help our Premium users see more of their health at a glance to help them make informed choices on their health. And we’re currently hard at work adding more features that we think you’ll love.
To help clear up any confusion on what’s offered to our Premium users vs users of Period Tracker Deluxe, we’ve made this simple table below.
Premium subscription will only be available to Period Tracker users, not Deluxe users. If you are currently a Deluxe user and would like to become a part of the Premium program, please download Period Tracker by GP Apps in the App Store and Google Play and transfer your data to it and then subscribe.
Thank you in advance for your support of our mission to empower women to improve their health and lives.
| Period Tracker | Premium | Deluxe | |
|---|---|---|---|
| Period Tracking | x | x | x |
| Health Tracking | x | x | x |
| Lifestyle Tracking | x | x | x |
| Basic Calendar | x | x | x |
| Symptom icons in Calendar | x | x | |
| Moods icons in Calendar | x | x | |
| Pills icons in Calendar | x | x | |
| Temperature in Calendar | x | x | |
| View Weights in Calendar | x | x | |
| View Steps in Calendar | x | x | |
| Water icons in Calendar | x | x | |
| View Calories in Calendar | x | x | |
| View Moon phases in Calendar | coming soon | ||
| Basic Charts | x | x | x |
| Symptoms Charts | x | x | |
| Moods Charts | x | x | |
| Calories Charts | x | ||
| Water Chart | x | ||
| Exclusive eBook Library | x | ||
| Advanced TTC | x |
Period Tracker Premium Read More »


